Superb Campaigner's Armour Appearance

Breeland Superb Campaigner's Armour
Breeland Superb Campaigner's Armour - Front
Breeland Superb Campaigner's Armour - Side
Breeland Superb Campaigner's Armour - Back
Dwarf-make Superb Campaigner's Armour
Dwarf-make Superb Campaigner's Armour - Front
Dwarf-make Superb Campaigner's Armour - Side
Dwarf-make Superb Campaigner's Armour - Back
Elven Superb Campaigner's Armour
Elven Superb Campaigner's Armour - Front
Elven Superb Campaigner's Armour - Side
Elven Superb Campaigner's Armour - Back

Superb Campaigner's Armour Stats (Level 48 Armour)

Armour Type
Armour
Boots
Gloves
Helm
Leggings
Shoulder Guards
Superb Campaigner's
615 Armour, +15 Vitality, +15 Might, +15 Fate, +15 Agility
246 Armour, +30 Vitality, +15 Agility, +15 Might
308 Armour, +15 Might, +15 Agility, +90 Morale
184 Armour, +30 Vitality, +15 Agility, +45 Morale
512 Armour, +30 Agility, +30 in-Combat Morale Regen, +45 Power
184 Armour, +15 Might, +15 Vitality, +15 Agility, +45 Power
Exquisite Campaigner's
667 Armour, +33 Vitality, +16 Might, +16 Fate, +16 Agility
267 Armour, +33 Vitality, +33 Agility, +16 Might
333 Armour, +16 Might, +33 Agility, +99 Morale
200 Armour, +33 Vitality, +16 Agility, +99 Morale
556 Armour, +33 Agility, +61.8 in-Combat Morale Regen, +46 Power
200 Armour, +16 Might, +16 Vitality, +16 Agility, +92 Power
Superb Dwarf-make Campaigner's
615 Armour, +30 Vitality, +15 Might, +45 Power
246 Armour, +15 Vitality, +15 Might, +90 Power
308 Armour, +30 Might, +15 Vitality, +30 in-Combat Morale Regen
184 Armour, +15 Vitality, +15 Might, +90 Morale
512 Armour, +15 Agility, +15 Might, +15 Vitality, +45 Power
184 Armour, +15 Might, +15 Fate, +90 Power
Exquisite Dwarf-make Campaigner's
667 Armour, +33 Vitality, +33 Might, +46 Power
267 Armour, +33 Vitality, +16 Might, +92 Power
333 Armour, +33 Might, +16 Vitality, +61.8 in-Combat Morale Regen
200 Armour, +33 Vitality, +16 Might, +99 Morale
556 Armour, +16 Agility, +16 Might, +16 Vitality, +92 Power
200 Armour, +33 Might, +16 Fate, +92 Power
Superb Elven Campaigner's
615 Armour, +15 Vitality, +15 Will, +15 Fate, +4% Tactical Critical Multiplier
246 Armour, +15 Vitality, +15 Fate, +15 Wall, +45 Power
308 Armour, +15 Fate, +15 Will, +45 Morale, +4% Tactical Critical Multiplier
184 Armour, +15 Will, +15 Fate, +45 Morale, +106 Critical Rating
512 Armour, +15 Will, +15 Fate, +15 Vitality, +30 in-Combat Morale Regen
184 Armour, +15 Fate, +15 Will, +15 Vitality, +106 Critical Rating
Exquisite Elven Campaigner's
667 Armour, +16 Vitality, +33 Will, +16 Fate, +4% Tactical Critical Multiplier
267 Armour, +33 Vitality, +16 Fate, +16 Will, +46 Power
333 Armour, +16 Fate, +16 Will, +99 Morale, +4% Tactical Critical Multiplier
200 Armour, +33 Will, +16 Fate, +49 Morale, +106 Critical Rating
556 Armour, +33 Will, +16 Fate, +16 Vitality, +30.9 in-Combat Morale Regen
200 Armour, +33 Fate, +16 Will, +16 Vitality, +106 Critical Rating

Superb Campaigner's Armour Material Requirements

Armour Type
Material Components
Base Material Components
Critical Component
Skill gain per make
Total Skill gain per make
Superb and Exquisite Campaigners
1 Exceptional Leather Pad, 1 Exceptional Leather Binding, 1 Blessed Leather Plate, 1 Spool of Elven-thread
14 Exceptional Hides, 1 Spool of Elven-thread
Golden Flax Fibre
10
22

Notes

All information up to date as at Volume 3, Update 5.
Appearance is the same for Superb and Exquisite Campaigner's Recipes.
All Superb Campaigner's recipes are drop only.
Exquisite Campaigner's is the critical success of the Superb Campaigner's Recipe.
Skill gain is the amount of skill gained from making the armour only.
Total skill gain is the amount of skill gained from making the armour and the Tailoring subcomponents.

Valid HTML 4.01 Strict Valid CSS!