Padded Pristine Armour Appearance

Padded Pristine Armour
Padded Pristine Armour with Robe
Padded Pristine Armour - Front
Padded Pristine Armour - Side
Padded Pristine Armour - Back
Padded Pristine Armour with Robe - Front
Padded Pristine Armour with Robe - Side
Padded Pristine Armour with Robe - Back
Dwarf-make Padded Pristine Armour
Dwarf-make Padded Pristine Armour - Front
Dwarf-make Padded Pristine Armoure - Side
Dwarf-make Padded Pristine Armour - Back
Elven Padded Pristine Armour
Elven Padded Pristine Armour - Front
Elven Padded Pristine Armoure - Side
Elven Padded Pristine Armour - Back

Padded Pristine Armour Stats (Level 48 Armour)

Armour Type
Armour
Gloves
Hat
Leggings
Robe
Shoes
Shoulder Guards
Padded Pristine
434 Armour, +30 Vitality, +15 Will, +15 Fate
217 Armour, +15 Fate, +15 Will, +45 Morale, +4% Tactical Critical Multiplier
130 Armour, +15 Will, +15 Fate, +45 Morale, +106 Critical Rating
362 Armour, +15 Will, +15 Fate, +90 Power
434 Armour, +15 Will, +15 Fate, +45 Power, +4% Tactical Critical Multiplier
174 Armour, +15 Vitality, +15 Fate, +15 Will, +45 Power
130 Armour, +15 Fate, +15 Will, +15 Vitality, +106 Critical Rating
Stout Pristine
471 Armour, +33 Vitality, +33 Will, +16 Fate
236 Armour, +16 Fate, +16 Will, +99 Morale, +4% Tactical Critical Multiplier
142 Armour, +16 Will, +16 Fate, +49 Morale, +212 Critical Rating
392 Armour, +33 Will, +16 Fate, +92 Power
471 Armour, +16 Will, +16 Fate, +92 Power, +4% Tactical Critical Multiplier
188 Armour, +33 Vitality, +16 Fate, +16 Will, +46 Power
142 Armour, +33 Fate, +16 Will, +16 Vitality, +106 Critical Rating
Padded Dwarf-make Pristine
434 Armour, +15 Vitality, +15 Might, +15 Fate, +45 Power
217 Armour, +15 Might, +15 Vitality, +30 in-Combat Morale Regen, +45 Morale
130 Armour, +30 Vitality, +15 Might, +45 Morale
362 Armour, +15 Will, +15 Might, +15 Fate, +30 in-Combat Morale Regen
N/A
174 Armour, +15 Vitality, +15 Might, +15 Fate, +15 Will
130 Armour, +15 Might, +15 Vitality, +15 Agility, +45 Power
Stout Dwarf-make Pristine
471 Armour, +16 Vitality, +33 Might, +16 Fate, +46 Power
236 Armour, +16 Might, +16 Vitality, +61.8 in-Combat Morale Regen, +49 Morale
142 Armour, +33 Vitality, +16 Might, +99 Morale
392 Armour, +16 Will, +16 Might, +16 Fate, +61.8 in-Combat Morale Regen
N/A
188 Armour, +33 Vitality, +16 Might, +16 Fate, +16 Will
142 Armour, +16 Might, +16 Vitality, +16 Agility, +92 Power
Padded Elven Pristine
434 Armour, +15 Vitality, +15 Will, +15 Agility, +4% Tactical Critical Multiplier
217 Armour, +15 Agility, +60 in-Combat Morale Regen, +45 Morale
130 Armour, +15 Vitality, +15 Will, +15 Fate, +15 Agility
362 Armour, +15 Agility, +15 Might, +15 Vitality, +45 Power
N/A
174 Armour, +15 Vitality, +15 Agility, +15 Fate, +15 Will
130 Armour, +15 Fate, +15 Will, +15 Agility, +45 Power
Stout Elven Pristine
471 Armour, +16 Vitality, +33 Will, +16 Agility, +4% Tactical Critical Multiplier
236 Armour, +16 Agility, +61.9 in-Combat Morale Regen, +99 Morale
142 Armour, +33 Vitality, +16 Will, +16 Fate, +16 Agility
392 Armour, +33 Agility, +16 Might, +16 Vitality, +46 Power
N/A
188 Armour, +33 Vitality, +16 Agility, +16 Fate, +16 Will
142 Armour, +33 Fate, +16 Will, +16 Agility, +46 Power

Padded Pristine Armour Material Requirements

Armour Type
Material Components
Base Material Components
Critical Component
Skill gain per make
Total Skill gain per make
Padded and Stout Pristine
1 Exceptional Leather Pad, 1 Exceptional Leather Binding, 1 Blessed Leather Plate, 1 Bolt of Elven Cloth
14 Exceptional Hides, 1 Bolt of Elven Cloth
Golden Flax Fibre
10
22

Notes

All information up to date as at Volume 3, Update 5.
Appearance is the same for Padded and Stout Pristine Recipes, Dwarf-make, Elven and normal Padded Pristine can be chosen at time of making.
All Padded Pristine recipes are drop only.
Stout Pristine is the critical success of the Padded Pristine Recipe.
Skill gain is the amount of skill gained from making the armour only.
Total skill gain is the amount of skill gained from making the armour and the Tailoring subcomponents.

Valid HTML 4.01 Strict Valid CSS!